Size guide
Use the charts below to determine your ideal size. Measurements are shown in inches.
Women
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| S | 34 | 28 | 36 | 40 |
| M | 36 | 30 | 38 | 41 |
| L | 38 | 32 | 40 | 42 |
| XL | 40 | 34 | 42 | 43 |
Girls
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 26 | 22 | 24 |
| M | 28 | 23 | 26 |
| L | 30 | 24 | 28 |
| XL | 32 | 25 | 30 |
Kids
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 22 | 20 | 18 |
| M | 23 | 21 | 20 |
| L | 24 | 22 | 22 |
| XL | 25 | 23 | 24 |
Accessories
Accessories don't have a size chart — bags, bottles, hair clips, and gift sets are one size.
